| Model | Outlet Diameter (mm) |
Capacity (m³/min) |
Power (w) |
Voltage (v) |
M (mm) |
C (mm) |
P (mm) |
N (mm) |
F (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Single Phase Motor | |||||||||
| E2 | 65 (2.5”) | 6.70 | 250 | 220~240 | 265 | 370 | 370 | 95 | 120 |
| E4 | 80 (3”) | 12.10 | 550 | 220~240 | 290 | 440 | 440 | 112 | 132 |
| E5 | 100 (4”) | 15.11 | 750 | 220~240 | 335 | 445 | 445 | 135 | 160 |
| Three Phase Motor | |||||||||
| SE2 | 65 (2.5”) | 6.70 | 250 | 380~420 | 265 | 370 | 370 | 95 | 120 |
| SE4 | 80 (3”) | 12.10 | 550 | 380~420 | 290 | 440 | 440 | 112 | 132 |
| SE5 | 100 (4”) | 15.11 | 750 | 380~420 | 335 | 445 | 445 | 135 | 160 |



VN 9331
BR 5668
US 2411
CN 1776
AR 1456
SG 1346
IQ 1313
MY 1092
